Jan
14
The Home Owner’s Budget - A General Model
Posted by under For Buyers, For Sellers, Seniors, Home Owner
This is the yearly budget
Source |
Income |
Expense |
| Income after taxes | + | |
| Other household income | + | |
|
Household Expenses |
||
| Proposed mortgage amount/existing mortgage | - | |
| Real Estate Taxes and Insurance | - | |
| Association fees/Condo fees | - | |
| Parking fees/other housing rentals | - | |
| Personal Property Tax | - | |
| - | ||
| - | ||
|
Risk Protection |
||
| Life Insurance | - | |
| Health Insurance | - | |
| Dental Insurance | - | |
| Car Insurance | - | |
| Savings/Emergency Fund | - | |
|
Other General Expenses |
||
| Charity/Tithe | - | |
| Union or Professional Dues | - | |
| Club/Organization Dues | - | |
| Tuition | - | |
| Spousal/Child support | - | |
|
Regular Bills |
||
| Credit Card 1 | - | |
| Credit Card 2 | - | |
| Auto Loan | - | |
| Utilities: Heat+Electric+Water+Gas | - | |
| Telephone | - | |
| Repairs to the House | - | |
| Repairs/Replacements - Appliances | - | |
|
Accumulated Charges |
||
| Gasoline | - | |
| Automobile Maintenance | - | |
| Public Transportation | - | |
| Groceries | - | |
| Sundries | - | |
| Eating Out/Entertainment | - | |
| Clothing, Accessories, Shoes | - | |
| Dry cleaning/Repair of above | - | |
|
Personal Expenses |
||
| Recreation | - | |
| Hobbies | - | |
| Gifts | - | |
| Books, Magazines, Postage, Stationery, etc. | - | |
| Paid Services | - | |
| Medical Service, Medical Supplies, Medicine | - | |
| Totals | Income | Expense |
| Adjustments for Debits/Investment - Direction for Assets | ||
COMMENTS (0)
No comments for this posting.